| ACE SW Control and System Integration Solution List | |||
| Branding/ Model | Description | Application/ DUT | Function Tested |
| Single Instrumentation Control : | |||
| Agilent 4287A | RF LCR Meter, 1 MHz to 3 GHz | Coil Device/Chip L | |Z|/L/Q/R-DC |
| Agilent 4284/5A | RF LCR Meter, 20 Hz to 1 MHz and 75KHz to 30 MHz | Coil Device/Chip L | |Z|/L/Q |
| C-V Curve | C-V | ||
| Agilent 4338B | Milliohmmeter | Bead Array | R-DC |
| Agilent 4339A/B | High-Resistance Meter | Bead Array | I-R |
| Agilent 8714E | Network Analyzer | Repeater | S-parameters |
| Agilent E4443A/ Noise Figure option | Spectrum Analyzer | Repeater (WCDMA,GSM) | EVM, Freq. Offset, Noise Figure |
| Agilent 8753A/E(S) | Network Analyzer | Chip L, Antenna | SRF/Impedance/S-parameters |
| Agilent 4291A/B | RF Impedance/Material Analyzer | Coil Device | |Z|/L/Q/R |
| Agilent 4192A | Impedance Analyzer | Coil Device/Chip L | |Z|/L/Q/R |
| Agilent 4395A/ 4396A/B | Network/Spectrum/Impedance Analyzer | Passive/Active devices | |Z|/L/Q/R, S-parameters |
| Agilent 8594E | Spectrum Analyzer | LNA | Power density mask |
| Agilent E5071A(ENA) | Network Analyzer | Antenna, Filter | S-parameters |
| Agilent 34970A | Data Acquisition Switch Unit | Battery | I-V , temperature |
| Agilent E4404B | Spectrum Analyzer | LNA | Power density mask |
| Agilent 856x Series | Portable Spectrum Analyzer | LNA | Power density mask |
| Adervantest R3767CG | Network Analyzer | Antenna | Power density mask |
| Adervantest R3162 | Spectrum Analyzer | LNA | Power density mask |
| Tek 3408B | Spectrum Analyzer | TPMS | Power density mask,F vs T |
| Tek DTG5078B | Data Timing Generator | LCD display, IC design | pattern generation |
|
Keithley
2750/ 7708 |
Multifunction Switch /Measure Unit |
Delta RDC (Environmental test) | RDC |
|
Keithley
2400/2600 |
Source Meter Unit | IV_Trace | I-V |
| WillTek 4403/5 | Mobile phone Tester | DATA Card, Mobile phone |
WCDMA/TD-SCDMA C2K/GSM/GPRS/Edge |
| WillTek 2201 | Mobile phone Tester | DATA Card, Mobile phone | GSM/GPRS/Edge/WCDMA |
| Ladybug 478/9/80A | power meter | WiFi Power | ART1/ART2 |
| RTX 2011/2012 | DECT Test | DECT Base, Handset | FP,PP test |
| System Integration Category with Combined Instruments/ Function Tests : | |||
| Agilent 8753 Series/ Keithley 2400/ Agilent E363x series | VNA/ Source Meter Unit/ power supply | WiFi, RFIC Switch | S-parameters/ DC current |
| Agilent E440x series/ Agilent 332x0A(Tabor 2572)/ Keithley 2400/ Keithley S46 (Gigatronics 8000) | SA/AWG/Source Meter Unit/RF SW | RFIC Transmitter IC | Output power/Frequency error/Spur./Total Harmonic Distortion/mod signal error/DC current |
| Agilent E441x series (Ladybug 479A) | RF power meter/sensor (Two in one) | RF module | RF output power |
| Keithley 2302/06/08 | DC power supply/Battery VS. Charger simulator | Consumer Chipset / Mobile phone/Rf module/Battery cell | I-V/Power current/Pulse current |
| Agilent 53181A/Agilent ESG/ESA/ Keithley 2400 | Frequency Counter/SG/SA/Source Meter Unit | RF Oscillator (VCO) | TX frequency/RX frequency/ Tx power/DC current/Total Harmonic Distortion/ Phase Noise |
| Agilent ESG/ ESA/ Keithley 2400 | SG/SA/Source Meter Unit | RF PA | DC current/ RF output power/Total Harmonic Distortion/Power efficiency/P1dB conversion |
| Agilent 332x0A series(Tabor 2572)/ Agilent E363x series/ Agilent 3440xA | AWG/Power supply/DMM | LCD module chipset | DC I-V Curve |
| Agilent 332x0A series(Tabor 2572)/ Agilent E363x series/ Keithley 2400/Agilent 3440xA/NI DAQ card | AWG/Power supply/Source Meter Unit/ DMM/DAQ | MCU Chipset/Voice Chipset | VIH/VIL/RPH/RPL/IOH/IOL/Rosc |
| Agilent E363x series/ Agilent 3440xA/NI DAQ card | Power supply/DMM | SATA Chipset | DC module measurement |


